| No. | Title | Played | A | V |
| 1. | All That I've Got | 10,192 | 0 | 4 |
| 2. | I Caught Fire | 755 | 0 | 4 |
| 3. | I Caught Fire (In Your Eyes) (Live) | 232 | 0 | 3 |
| 4. | I'm A Fake (Live) | 351 | 0 | 3 |
| 5. | In-store performance (live in Toronto, Canada) | 628 | 0 | 1 |
| 6. | Making Of Lies For The Liars | 91 | 0 | 1 |
| 7. | Making Of The Bird And The Worm | 126 | 0 | 1 |
| 8. | Pretty Handsome Awkward | 904 | 1 | 5 |
| 9. | Take It Away | 4,081 | 3 | 0 |
| 10. | Take It Away (Live) | 221 | 0 | 3 |
| 11. | The Bird And The Worm | 2,509 | 6 | 2 |
| 12. | The Taste of Ink | 257 | 0 | 1 |
| 13. | Web Clip 1 | 43 | 0 | 1 |
| 14. | Web Clip 2 | 38 | 0 | 1 |
| 15. | Web Clip 3 | 35 | 0 | 1 |
| 16. | Web Clip 4 | 40 | 0 | 1 |
