| No. | Title | Played | A | V |
| 1. | 4 Minutes | 14,367 | 4 | 1 |
| 2. | 4 Minutes Remix ft. Shawnna, Layzie Bone & Krayzie Bone | 2,218 | 4 | 0 |
| 3. | Don't Take Your Love Away | 6,755 | 0 | 4 |
| 4. | Just Another Number | 25 | 1 | 1 |
| 5. | Lie About Us featuring Nicole Scherzinger of the Pussycat Dolls | 5,032 | 5 | 1 |
| 6. | Making Good Love | 663 | 1 | 1 |
| 7. | Ooh Aah | 227 | 1 | 0 |
| 8. | Phone Sex (That's What's Up) | 246 | 1 | 0 |
| 9. | Read Your Mind | 7,551 | 2 | 7 |
| 10. | Read Your Mind featuring Snoop Dogg Remix | 2,382 | 3 | 0 |
| 11. | Separated (remix) featuring Kelly Rowland | 648 | 1 | 1 |
| 12. | She Haunts Me | 29 | 1 | 1 |
| 13. | Yes | 12 | 1 | 1 |
| 14. | You ft R Kelly | 98 | 0 | 1 |
| 15. | You Know What featuring Lil' Wayne | 17,333 | 2 | 1 |
